CORNWALL COUNTY POOL INTERLEAGUE
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pumas | 4 | 4 | 0 | 0 | 96 | 48 | 48 | 8 | |
| 2 | Bodmin | 4 | 3 | 0 | 1 | 68 | 76 | -8 | 6 | |
| 3 | North Cornwall | 4 | 3 | 0 | 1 | 81 | 63 | 18 | 6 | |
| 4 | Redruth Rattlers | 4 | 1 | 1 | 2 | 76 | 68 | 8 | 3 | |
| 5 | Central Cornwall | 3 | 1 | 1 | 1 | 58 | 50 | 8 | 3 | |
| 6 | Alan Davis 'B' | 3 | 1 | 0 | 2 | 50 | 58 | -8 | 2 | |
| 7 | Newquay | 4 | 1 | 0 | 3 | 75 | 69 | 6 | 2 | |
| 8 | Inter Pub 'B' | 4 | 0 | 0 | 4 | 36 | 108 | -72 | 0 |
Premier Division
| Fri 25 May 12 08:00 PM | ||||
|---|---|---|---|---|
| Panthers | v | Inter Pub | Stonemasons | |
| Penwith | v | Bude | Star Inn, Penzance | |
| Truro | v | Alan Davis | Redruth British Legion | |
Premier Division
| Fri 27 Apr 12 | ||||||
|---|---|---|---|---|---|---|
| Alan Davis | 21 | - | 15 | Inter Pub | St Blazey Football Club | |
| Bude | 14 | - | 22 | Panthers | Lucky Kiss | |
| Penwith | 15 | - | 21 | Truro | Star Inn, Penzance | |
Division 1
| Fri 11 May 12 08:00 PM | ||||
|---|---|---|---|---|
| Central Cornwall | v | Alan Davis 'B' | Carlyon Arms, St Austell | |
| Fri 25 May 12 08:00 PM | ||||
| Alan Davis 'B' | v | Redruth Rattlers | St Blazey Football Club | |
| Inter Pub 'B' | v | Bodmin | Q-Bar, Bodmin | |
| Newquay | v | Pumas | Edgecliff Club | |
| North Cornwall | v | Central Cornwall | Lanarth Hotel, St Kew Highway | |