CCPA Inter League
Inter League Singles Knockout
Inter League Singles Knockout
Q-Bar, Bodmin.
Sunday 6th September - 11am start
| POS | P | W | D | L | F | A | +- | PTS | ||
| 1 | Inter Pub | 11 | 10 | 0 | 1 | 250 | 146 | 104 | 300 | |
| 2 | Penwith | 11 | 7 | 1 | 3 | 239 | 157 | 82 | 276 | |
| 3 | Bude | 11 | 9 | 0 | 2 | 229 | 167 | 62 | 274 | |
| 4 | Alan Davis | 11 | 9 | 0 | 2 | 225 | 171 | 54 | 270 | |
| 5 | Panthers | 11 | 7 | 1 | 3 | 213 | 183 | 30 | 250 | |
| 6 | Vipers | 11 | 7 | 0 | 4 | 209 | 187 | 22 | 244 | |
| 7 | Bodmin | 12 | 4 | 1 | 7 | 222 | 210 | 12 | 244 | |
| 8 | Sharks | 11 | 5 | 2 | 4 | 205 | 191 | 14 | 234 | |
| 9 | Truro | 11 | 4 | 0 | 7 | 185 | 211 | -26 | 205 | |
| 10 | Pumas | 11 | 3 | 0 | 8 | 186 | 210 | -24 | 201 | |
| 11 | Newquay | 11 | 2 | 1 | 8 | 175 | 221 | -46 | 187 | |
| 12 | Bodmin 'B' | 11 | 2 | 0 | 9 | 157 | 239 | -82 | 167 | |
| 13 | Here Come The Girls | 11 | 0 | 0 | 11 | 97 | 299 | -202 | 97 |
